<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalgravy.co.uk</title>
	<atom:link href="http://www.digitalgravy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgravy.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Dec 2009 00:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advent jQualendar, Day 2: noisyBird v1</title>
		<link>http://www.digitalgravy.co.uk/blog/2009/12/02/advent-jqualendar-day-2/</link>
		<comments>http://www.digitalgravy.co.uk/blog/2009/12/02/advent-jqualendar-day-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:00:35 +0000</pubDate>
		<dc:creator>digitalgravy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.digitalgravy.co.uk/?p=203</guid>
		<description><![CDATA[On the second day of Christmas, my true love gave to me: the first in a collection of Twitter plug-innnnns!!
Ok, so it doesn&#8217;t fit or rhyme but today&#8217;s installation of the Advent jQualendar is part one of a collection of jQuery Twitter plugins.
Today&#8217;s script is a nice simple JavaScript only piece. Unfortunately, due to the [...]]]></description>
		<wfw:commentRss>http://www.digitalgravy.co.uk/blog/2009/12/02/advent-jqualendar-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent jQualendar, Day 1: Equilibrium</title>
		<link>http://www.digitalgravy.co.uk/blog/2009/12/01/advent-jqualendar-day-1/</link>
		<comments>http://www.digitalgravy.co.uk/blog/2009/12/01/advent-jqualendar-day-1/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:00:57 +0000</pubDate>
		<dc:creator>digitalgravy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.digitalgravy.co.uk/?p=182</guid>
		<description><![CDATA[Today is, as we all know, the 1st December and the start of the Advent jQualendar! So without further ado lets get on with today&#8217;s plugin!

Lets get those columns equal!

jquery.Equilibrium.js
The first plugin I&#8217;m providing is a nice simple drag and drop script (that I use on this site) to ease into the series. This script [...]]]></description>
		<wfw:commentRss>http://www.digitalgravy.co.uk/blog/2009/12/01/advent-jqualendar-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Update</title>
		<link>http://www.digitalgravy.co.uk/blog/2009/11/25/autumn-update/</link>
		<comments>http://www.digitalgravy.co.uk/blog/2009/11/25/autumn-update/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:30:25 +0000</pubDate>
		<dc:creator>digitalgravy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.digitalgravy.co.uk/?p=166</guid>
		<description><![CDATA[So Autumn is most definitely upon us, some might say it's even becoming Wintry, and I thought it's only fair that I explain what I've been up to and what's been happening.

As you may know, my colleagues Sean Johnson (<a href="http://twitter.com/sean23uk">@sean23uk</a>), Jon Burney (<a href="http://twitter.com/version7">@version7</a>) and I cycled 40 miles in a day a couple of weeks ago.
The journey from our workplace in Peterborough to the bars along the riverfront in Cambridge was exhilarating, exciting and most of all exhausting! It was all made worthwhile when we found that we'd raised more than the £1,000 we were looking for and in fact, thanks to all of you, we raised a total of £1,105 for <a href="http://www.unicef.org.uk">Unicef</a>!]]></description>
		<wfw:commentRss>http://www.digitalgravy.co.uk/blog/2009/11/25/autumn-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55,840 meters</title>
		<link>http://www.digitalgravy.co.uk/blog/2009/10/01/55840-meters/</link>
		<comments>http://www.digitalgravy.co.uk/blog/2009/10/01/55840-meters/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:40 +0000</pubDate>
		<dc:creator>digitalgravy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Unicef]]></category>

		<guid isPermaLink="false">http://wordpress.hostgravy.co.uk/?p=107</guid>
		<description><![CDATA[55,840 meters: that's the NEW distance for our Charity Cycle Ride, with all proceeds going to Unicef. Find out more information at: http://www.helpusraise.co.uk/. 

For a quick recap: Sean and Jon [my colleagues] arranged a challenge to cycle around the Snaefell Mountain Course of the Isle of Man TT race and subsequently explained their exciting plan to the rest of the office. Our boss at e4education then suggests we should join in the Tour of Rockingham Forest as a team. Whilst peddling furiously up a (small) hill I turn to Sean and say:

    “Hell, why not. I’ll join you in the Isle of Man cycle!”

And just like that I, Stuart Elmore, became the third racer!

Since then I’ve been trying to prize training into my already busy schedule and prepare myself for the course. As part of that training I realised the quickest way to boost my stamina would be to start cycling the 18 miles from my house to work in the morning. That’s when things took a turn for the worst…]]></description>
		<wfw:commentRss>http://www.digitalgravy.co.uk/blog/2009/10/01/55840-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to grips with Wordpress</title>
		<link>http://www.digitalgravy.co.uk/blog/2009/09/28/getting-to-grips-with-wordpress/</link>
		<comments>http://www.digitalgravy.co.uk/blog/2009/09/28/getting-to-grips-with-wordpress/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:29:35 +0000</pubDate>
		<dc:creator>digitalgravy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wordpress.hostgravy.co.uk/blog/2009/07/21/getting-to-grips-with-wordpress/</guid>
		<description><![CDATA[So welcome to digitalgravy.co.uk version 6 (I think!?). It&#8217;s been a long time coming but I think we&#8217;re just about there now.
This is my first delve into Wordpress and so far I&#8217;m really enjoying it &#8211; it&#8217;s allowed me to get my site running quickly &#38; efficiently and it has re-ignited my love for PHP. [...]]]></description>
		<wfw:commentRss>http://www.digitalgravy.co.uk/blog/2009/09/28/getting-to-grips-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
